An education at Durham Cathedral Schools Foundation is a valuable investment.
2026-27
| Class | Year Group | Termly Total (inclusive of VAT) |
| Chorister School | ||
| Day Pupil | FS1 – Full time provision | Please Click Here For Our Fees |
| Day Pupil | FS2 – Year 2 | £5,029 + Lunch |
| Day Pupil | Prep School 3 – 6 | £6,457 + Lunch |
| Cathedral Chorister | TBC | |
| Durham School | ||
| Day Pupil | Senior School 7 – 8 | £7,355 + Lunch |
| Day Pupil | Senior School 9 – 13 | £8,048 + Lunch |
| Weekly Boarder | Senior School 7 – 8 | £13,342 |
| Weekly Boarder | Senior School 9 – 13 | £16,263 |
| Full Boarding | Senior School 7 – 8 | £15,510 |
| Full Boarding | Senior School 9 – 13 | £18,225 |
| Overseas Day Pupil | Senior School 7 – 8 | £7,984 + Lunch |
| Overseas Day Pupil | Senior School 9 – 13 | £8,655 + Lunch |
| Overseas Boarder – Weekly | Senior School 7 – 8 | £14,482 |
| Overseas Boarder – Weekly | Senior School 9 – 13 | £17,490 |
| Overseas Boarder – Full | Senior School 7 – 8 | £16,834 |
| Overseas Boarder – Full | Senior School 9 – 13 | £19,601 |
| Flexi Boarding (2 nights per week) | £120*** | |
| Occasional Boarding | £65 | |
As a member of the Early Years Funding Scheme^ , these fees are shown after deducting the early years funding contribution and are based on the full-time provision. If you would like part-time provision, please contact the School for a specific fee quotation.
* The charge for lunches will be £332 per term. Please note that this charge is compulsory.
** VAT applicable from 5 years old only.
