An education at Durham Cathedral Schools Foundation is a valuable investment.
2025-26
Class | Year Group | Termly Fee | VAT | School Lunch | Total |
Chorister School | |||||
Day Pupil | FS1 – Full time provision | TBC ^ | TBC | ||
Day Pupil | FS2 – Year 2 | £4,049* | £810** | £320 | £4,859 + Lunch |
Day Pupil | Prep School 3 – 6 | £5,199* | £1,040 | £320 | £6,239 + Lunch |
Cathedral Chorister (day) | Prep School 3 – 8 | TBC £2,183* | £436.60 | £320 | TBC £2,927.60 |
Durham School | |||||
Day Pupil | Senior School 7 – 8 | £5,922* | £1,184 | £320 | £7,106 + Lunch |
Day Pupil | Senior School 9 – 13 | £6,480* | £1,296 | £320 | £7,776 + Lunch |
Weekly Boarder | Senior School 7 – 8 | £10,742 | £2,148 | £12,890 | |
Weekly Boarder | Senior School 9 – 13 | £13,094 | £2,219 | £15,713 | |
Full Boarding | Senior School 7 – 8 | £12,488 | £2,498 | £14,986 | |
Full Boarding | Senior School 9 – 13 | £14,674 | £2,935 | £17,609 | |
Overseas Day Pupil | Senior School 7 – 8 | £6,428* | £1,286 | £320 | £7,714 + Lunch |
Overseas Day Pupil | Senior School 9 – 13 | £6,969* | £1,394 | £320 | £8,363 + Lunch |
Overseas Boarder – Weekly | Senior School 7 – 8 | £11,660 | £2,332 | £13,992 | |
Overseas Boarder – Weekly | Senior School 9 – 13 | £14,082 | £2,816 | £16,898 | |
Overseas Boarder – Full | Senior School 7 – 8 | £13,554 | £2,711 | £16,265 | |
Overseas Boarder – Full | Senior School 9 – 13 | £15,782 | £3,156 | £18,938 | |
Flexi Boarding (2 nights per week) | £120*** | ||||
Occasional Boarding | £65 | £65 |
As a member of the Early Years Funding Scheme^ , these fees are shown after deducting the early years funding contribution and are based on the full-time provision. If you would like part-time provision, please contact the School for a specific fee quotation.
* The charge for lunches will be £320 per term. Please note that this charge is compulsory.
** VAT applicable from 5 years old only.
+ Cathedral Choristers are entitled to two boarding nights per week at no extra cost.
*** Subject to T&C’s